close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SPENCER CROAD | 8643540 | 1 | 95 [50,45] 18/10:55.588 | |
| 2 | 2JASE OTTOW | 6384740 | 2 | 89 [50,39] 15/8:50.943 | |
| 3 | 3BRANDON EADES | 5989567 | 3 | 87 [45,42] 17/10:41.422 | |
| 4 | 4CHARLIE CROAD | 4111550 | 4 | 82 [42,40] 16/10:21.365 | |
| 5 | 5RYAN BRIGHOUSE | 5878165 | 5 | 79 [40,39] 16/10:32.091 | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL CROAD | 6137388 | 9 | 70 [36,34] 19/10:59.932 | |
| 2 | 2WARREN COLES | 3847920 | 10 | 69 [35,34] 18/10:43.429 | |
| 3 | 3KYLE FLYNN | 8698058 | 11 | 66 [33,33] 17/10:28.510 | |
| 4 | 4BRENDON LESTER | 5665543 | 12 | 64 [32,32] 17/10:32.367 | |
| 5 | 5DAMON FACOORY | 5487733 | 13 | 62 [31,31] 17/10:58.298 | |
| 6 | 6KEVIN O'CONNOR | 9072974 | 14 | 60 [30,30] 11/11:07.030 | |
| 7 | 7BRAXTON WATSON-ROBBIE | 8580822 | 15 | 58 [29,29] 0/0.000 | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT LESTER | 7932755 | 1 | 95 [50,45] 20/10:11.341 | |
| 2 | 2SONNY PEARCE | 6044605 | 2 | 92 [50,42] 21/10:35.700 | |
| 3 | 3NICHOLAS FLYNN | 9342507 | 3 | 85 [45,40] 20/10:21.719 | |
| 4 | 4DANIEL CONTRERAS-ROJAS | 9410250 | 4 | 82 [42,40] 20/10:18.961 | |
| 5 | 5JEREMY POPE | 9153738 | 5 | 77 [39,38] 20/10:31.341 | |
| 6 | 6BROOK LESTER | 2263674 | 6 | 77 [39,38] 20/10:31.875 | |
| 7 | 7JIMMY ROBBIE | 7023442 | 7 | 73 [37,36] 19/10:44.819 | |
| 8 | 8MICHAEL PALMER | 5474802 | 8 | 72 [37,35] 18/10:05.684 | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSEPH PLUCKROSE | 3371081 | 18 | 53 [27,26] 20/10:38.977 | |
| 2 | 2JONO STOREY | 6151912 | 19 | 50 [25,25] 20/10:41.485 | |
| 3 | 3KYLE FLYNN | 7039058 | 20 | 50 [26,24] 20/10:52.826 | |
| 4 | 4MICHAEL CROAD | 3456482 | 21 | 45 [23,22] 19/10:39.843 | |
| 5 | 5BRENDON LESTER | 7006791 | 22 | 45 [23,22] 18/10:16.678 | |
| 6 | 6CHARLIE CROAD | 6565446 | 23 | 41 [21,20] 9/5:13.138 | |
| 7 | 7CHRIS HEWER | 9927907 | 24 | 40 [21,19] 18/10:33.744 | |
| 8 | 8SPENCER CROAD | 7323310 | 25 | 40 [20,20] 9/5:13.374 | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE OYSTON | 1509737 | 10 | 67 [38,29] 21/10:46.559 | |
| 2 | 2MATTHEW READING | 4284307 | 11 | 67 [35,32] 20/10:04.458 | |
| 3 | 3DUANE BARBER | 9137421 | 12 | 65 [36,29] 21/10:38.962 | |
| 4 | 4BENTLEY CHAPMAN | 6412519 | 13 | 65 [33,32] 20/10:14.229 | |
| 5 | 5PIETER BOTHA | 2843983 | 14 | 59 [31,28] 20/10:24.361 | |
| 6 | 6SONNY PEARCE | 1121476 | 15 | 59 [31,28] 20/10:27.114 | |
| 7 | 7NICHOLAS FLYNN | 9261972 | 16 | 57 [30,27] 20/10:32.621 | |
| 8 | 8MICHAEL PALMER | 8487650 | 17 | 54 [30,24] 20/10:37.754 | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KASEY DAWSON | 6931345 | 1 | 95 [50,45] 22/10:24.277 | |
| 2 | 2JULIAN HARDY | 4406783 | 2 | 95 [50,45] 22/10:30.376 | |
| 3 | 3PERRY FIELD | 9210966 | 3 | 84 [42,42] 22/10:34.767 | |
| 4 | 4KENLEY BROWN | 5598690 | 4 | 80 [40,40] 22/10:42.405 | |
| 5 | 5MATT LESTER | 4005283 | 5 | 75 [39,36] 22/10:46.586 | |
| 6 | 6MATTHEW EVANS | 8584388 | 6 | 74 [37,37] 22/10:53.357 | |
| 7 | 7SCOTT WAITE | 1 | 7 | 72 [38,34] 21/10:26.131 | |
| 8 | 8JEREMY POPE | 7137622 | 8 | 72 [39,33] 21/10:36.098 | |
| 9 | 9DAVE EDHOUSE | 1071003 | 9 | 69 [35,34] 21/10:33.721 | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW READING | 7283002 | 7 | 75 [42,33] 21/10:25.248 | |
| 2 | 2PIETER BOTHA | 6564525 | 8 | 74 [37,37] 22/10:32.873 | |
| 3 | 3BENTLEY CHAPMAN | 7807708 | 9 | 74 [40,34] 21/10:08.413 | |
| 4 | 4ROB PEYCHERS | 2431055 | 10 | 70 [36,34] 22/10:48.227 | |
| 5 | 5JONO STOREY | 2907247 | 11 | 68 [35,33] 21/10:44.799 | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KASEY DAWSON | 6931345 | 1 | 100 [50,50] 24/10:01.566 | |
| 2 | 2PERRY FIELD | 4730261 | 2 | 90 [45,45] 24/10:32.102 | |
| 3 | 3DANIEL CONTRERAS-ROJAS | 4346957 | 3 | 77 [42,35] 22/10:24.842 | |
| 4 | 4BROOK LESTER | 5932221 | 4 | 77 [39,38] 22/10:25.513 | |
| 5 | 5DUANE BARBER | 3753099 | 5 | 77 [39,38] 22/10:27.045 | |
| 6 | 6DEWALD BOTHA | 2950074 | 6 | 76 [40,36] 22/10:29.056 | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT LESTER | 4646135 | 9 | 72 [37,35] 22/10:22.163 | |
| 2 | 2ROB PEYCHERS | 1068470 | 10 | 71 [36,35] 22/10:20.753 | |
| 3 | 3BROOK LESTER | 2373756 | 11 | 68 [34,34] 22/10:28.130 | |
| 4 | 4WARREN COLES | 8197219 | 12 | 64 [33,31] 22/10:50.831 | |
| 5 | 5JONO STOREY | 9920237 | 13 | 64 [32,32] 21/10:33.839 | |
| 6 | 6MATTHEW PRATT | 8920177 | 14 | 60 [30,30] 16/10:45.416 | |
| 7 | 7DAMON FACOORY | 9139028 | 15 | 60 [31,29] 8/5:05.101 | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KENLEY BROWN | 6345240 | 1 | 95 [50,45] 24/10:13.800 | |
| 2 | 2MATTHEW EVANS | 7610293 | 2 | 82 [42,40] 24/10:40.099 | |
| 3 | 3DANIEL CONTRERAS-ROJAS | 1045152 | 3 | 81 [42,39] 24/10:42.928 | |
| 4 | 4KASEY DAWSON | 2856998 | 4 | 79 [50,29] 13/5:22.658 | |
| 5 | 5BENTLEY CHAPMAN | 4265981 | 5 | 78 [40,38] 23/10:23.432 | |
| 6 | 6DEWALD BOTHA | 5015303 | 6 | 78 [45,33] 23/10:39.019 | |
| 7 | 7MASON FIELD | 6206037 | 7 | 77 [39,38] 23/10:26.647 | |
| 8 | 8STEVE OTTOW | 7288244 | 8 | 73 [37,36] 22/10:20.205 | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE OYSTON | 5020792 | 1 | 92 [50,42] 21/10:10.421 | |
| 2 | 2DAVE EDHOUSE | 3213101 | 2 | 90 [45,45] 22/10:32.735 | |
| 3 | 3FRANK SMITH | 8398010 | 3 | 86 [50,36] 11/5:16.583 | |
| 4 | 4ELTON TAUWHARE-LAMBERT | 8463407 | 4 | 82 [42,40] 21/10:36.136 | |
| 5 | 5NICHOLAS FLYNN | 3433021 | 5 | 78 [39,39] 20/10:23.951 | |
| 6 | 6KYLE FLYNN | 4131479 | 6 | 76 [38,38] 19/10:37.314 | |
| 7 | 7SCOTT WAITE | 1 | 7 | 76 [40,36] 10/5:01.175 | |
| 8 | 8STEPHEN LUMMUS | 4751695 | 8 | 74 [37,37] 17/10:36.145 | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE OYSTON | 9802191 | 1 | 100 [50,50] 22/10:55.900 | |
| 2 | 2DAVE EDHOUSE | 3264964 | 2 | 87 [45,42] 20/10:19.078 | |
| 3 | 3SONNY PEARCE | 7241613 | 3 | 83 [45,38] 19/10:16.718 | |
| 4 | 4SCOTT WAITE | 1 | 4 | 82 [42,40] 20/10:22.477 | |
| 5 | 5WARREN COLES | 1691780 | 5 | 78 [39,39] 20/10:56.285 | |
| 6 | 6MICHAEL PALMER | 3432707 | 6 | 77 [40,37] 19/10:31.989 | |
| 7 | 7JOSEPH PLUCKROSE | 5744369 | 7 | 75 [38,37] 18/10:26.784 | |
| 8 | 8CHRIS HEWER | 9660558 | 8 | 72 [36,36] 18/10:43.131 | |
| 9 | 9STEPHEN LUMMUS | 2765796 | 9 | 70 [35,35] 16/10:27.095 | |
| 10 | 10HAMISH DUNCAN | 4963677 | 10 | 68 [34,34] 9/6:17.041 | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRENDON LESTER | 4934326 | 20 | 49 [25,24] 20/10:43.114 | |
| 2 | 2JOSEPH PLUCKROSE | 9108956 | 21 | 49 [29,20] 19/9:32.857 | |
| 3 | 3JASE OTTOW | 6384740 | 22 | 45 [25,20] 19/10:36.307 | |
| 4 | 4TYLER SINNS | 7097220 | 23 | 44 [22,22] 19/10:37.176 | |
| 5 | 5CRAIG FENTON | 4120420 | 24 | 44 [23,21] 18/10:08.332 | |
| 6 | 6HAMISH DUNCAN | 4963677 | 25 | 37 [21,16] 11/7:38.161 | |
| 7 | 7KEVIN O'CONNOR | 2990238 | 26 | 36 [19,17] 17/11:03.708 | |
| 8 | 8MATTHEW PRATT | 9214386 | 27 | 36 [19,17] 16/10:08.110 | |
| 9 | 9STEPHEN LUMMUS | 4533807 | 28 | 36 [18,18] 16/10:15.451 | |
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICHOLAS FLYNN | 2800540 | 11 | 62 [32,30] 22/10:44.962 | |
| 2 | 2SONNY PEARCE | 5405935 | 12 | 62 [31,31] 21/10:25.394 | |
| 3 | 3MICHAEL CROAD | 4285332 | 13 | 62 [32,30] 21/10:27.083 | |
| 4 | 4STEVE OTTOW | 6731837 | 14 | 61 [33,28] 21/10:24.971 | |
| 5 | 5ELTON TAUWHARE-LAMBERT | 8463407 | 15 | 54 [27,27] 20/10:26.419 | |
| 6 | 6MATT LESTER | 5761489 | 16 | 54 [38,16] 14/6:35.686 | |
| 7 | 7KYLE FLYNN | 9622775 | 17 | 53 [29,24] 20/10:24.642 | |
| 8 | 8JONO STOREY | 1982560 | 18 | 52 [26,26] 20/10:31.848 | |
| 9 | 9JIMMY ROBBIE | 7064012 | 19 | 51 [28,23] 20/10:32.328 | |
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KENLEY BROWN | 2454611 | 1 | 95 [50,45] 24/10:28.941 | |
| 2 | 2JULIAN HARDY | 2360062 | 2 | 95 [50,45] 24/10:29.237 | |
| 3 | 3MATTHEW EVANS | 3942932 | 3 | 82 [42,40] 24/10:47.029 | |
| 4 | 4STEVE OYSTON | 8188103 | 4 | 79 [42,37] 23/10:31.708 | |
| 5 | 5MASON FIELD | 3842797 | 5 | 76 [40,36] 23/10:32.360 | |
| 6 | 6ROB PEYCHERS | 3326727 | 6 | 75 [38,37] 22/10:12.471 | |
| 7 | 7BROOK LESTER | 7721870 | 7 | 74 [39,35] 23/10:44.039 | |
| 8 | 8MATTHEW READING | 7557828 | 8 | 74 [39,35] 22/10:14.438 | |
| 9 | 9JEREMY POPE | 4534763 | 9 | 70 [36,34] 22/10:24.723 | |
| 10 | 10DAVE EDHOUSE | 9757850 | 10 | 67 [34,33] 22/10:35.861 | |
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL CONTRERAS-ROJAS | 9192818 | 1 | 100 [50,50] 22/10:31.304 | |
| 2 | 2DAVE EDHOUSE | 6698582 | 2 | 90 [45,45] 22/10:33.606 | |
| 3 | 3WARREN COLES | 5577421 | 3 | 84 [42,42] 22/10:48.268 | |
| 4 | 4STEVE OTTOW | 7095012 | 4 | 80 [40,40] 18/10:03.936 | |
| 5 | 5MATTHEW PRATT | 6626473 | 5 | 78 [39,39] 17/10:32.131 | |
| 6 | 6JASE OTTOW | 5189577 | 6 | 76 [38,38] 14/10:21.782 | |
| 7 | 7HAMISH DUNCAN | 2050285 | 7 | 73 [37,36] 2/2:09.834 | |
| 8 | 8JULIAN HARDY | 5953554 | 8 | 73 [37,36] 0/0.000 | |
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE OYSTON | 9608488 | 1 | 100 [50,50] 20/10:02.667 | |
| 2 | 2DAVE EDHOUSE | 5104664 | 2 | 90 [45,45] 20/10:31.684 | |
| 3 | 3SCOTT WAITE | 1 | 3 | 84 [42,42] 20/10:40.669 | |
| 4 | 4ELTON TAUWHARE-LAMBERT | 8463407 | 4 | 80 [40,40] 18/9:48.267 | |
| 5 | 5CRAIG FENTON | 4120420 | 5 | 77 [39,38] 18/10:53.244 | |
| 6 | 6FRANK SMITH | 4892754 | 6 | 77 [39,38] 16/9:12.174 | |
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FRANK SMITH | 4892754 | 1 | 95 [50,45] 18/10:30.999 | |
| 2 | 2SPENCER CROAD | 7323310 | 2 | 92 [50,42] 18/10:30.527 | |
| 3 | 3CHARLIE CROAD | 6565446 | 3 | 85 [45,40] 17/10:41.183 | |
| 4 | 4TYLER SINNS | 3987652 | 4 | 82 [42,40] 17/11:03.481 | |
| 5 | 5BRAXTON WATSON-ROBBIE | 111 | 5 | 78 [39,39] 0/0.000 | |
| Race Track | Manaia Rc Club |
|---|---|
| Registrations |
Entries: 136 Drivers: 46 |
| Total Race Laps | 3,794 |