Overall Final Ranking
2wd Stock Buggy 17.5t
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HULIO 7 23/10:22.095 (3,1) 12/5
2 JAKE MCKENZIE 11 24/10:39.705 (1,3) 12/
3 MATTHEW EVANS 13 24/10:52.939 (2,3) 12/
4 B RAD 13 23/10:28.503 (3,1) 12/
5 SAM 15 23/10:26.434 (2,3) 11/
6 KENLEY BROWN 19 22/10:10.436 (1,3) 11/
7 CHRIS GORMANLY 21 22/10:14.882 (3,1) 11/
8 MARK PILBROW 21 22/10:22.821 (1,2) 11/
9 KEEGAN LEVIEN 22 22/10:26.328 (2,3) 11/
10 SCOTT WAITE 32 22/10:29.969 (2,3) 11/
11 MATT LESTER 36 21/10:38.274 (2,3) 11/
12 JACOB GORMANLY 38 20/10:10.268 (3,2) 10/
13 BROOK LESTER 45 20/10:44.563 (3,2) 10/
14 CHARLIE NEWMAN 46 19/10:08.602 (1,3) 10/
15 SHAYNE CATER 47 20/10:31.130 (3,1) 10/
16 STINKY 48 19/10:19.396 (2,3) 10/
17 MYLES NEWMAN 51 20/11:02.434 (2,1) 10/
18 ROB LA POUPLE 54 18/10:16.832 (3,2) 9/5
19 LEE ODLIN 73 21/10:39.482 (1,2) 10/
20 JEDD FRASER 79 19/10:16.688 (1,2) 10/
21 BRONSON NEWMAN 150 0/0.000 (1,2) 0/0.000
4wd Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK PILBROW 4 23/10:22.537 (3,1) 12/5
2 SAM 5 24/10:53.766 (2,3) 12/5
3 BRANCHY 13 22/10:14.399 (2,3) 11/
4 STINKY 13 22/10:46.132 (3,2) 11/
5 FLAG MAN 13 20/10:12.365 (1,3) 10/
6 AARON WAITE 16 20/10:39.507 (1,3) 10/
7 KALLUM LEE DARWIN 20 18/10:33.330 (1,2) 9/5
8 PAUL MCKAY 150 0/0.000 (1,2) 0/0.000
4wd Stock Buggy 17.5t
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEEGAN LEVIEN 5 26/10:25.532 (3,1) 13/5
2 MATTHEW EVANS 7 26/10:25.253 (1,3) 13/5
3 KENLEY BROWN 8 26/10:36.502 (2,1) 13/5
4 CHRIS GORMANLY 21 24/10:10.080 (3,1) 12/
5 MARK PILBROW 21 24/10:10.153 (1,2) 12/
6 CORBAN COLES 30 24/10:26.451 (1,3) 12/
7 GLENN COLES 33 24/10:21.553 (1,2) 12/
8 LEE ODLIN 34 24/10:29.149 (3,1) 12/
9 SAM 37 26/10:47.513 (3,2) 13/
10 B RAD 37 25/10:20.390 (2,1) 13/
11 BRANCHY 40 24/10:42.095 (2,3) 12/
12 SCOTT WAITE 41 24/10:38.776 (3,2) 12/
13 MATT LESTER 41 23/10:20.196 (1,3) 12/
14 JACOB GORMANLY 42 24/10:11.872 (2,1) 12/
15 WAZZA 44 24/10:43.031 (2,3) 12/
16 GEORGIA HYSLOP 45 23/10:24.636 (1,3) 12/
17 ADAM O'SULLIVAN 49 23/10:18.834 (2,1) 12/
18 BROOK LESTER 49 23/10:24.285 (1,3) 12/
19 JOSH PATTERSON 51 23/10:31.269 (1,3) 12/
20 BRIAN FRASER 53 23/10:26.348 (2,1) 12/
21 SHANE KINSEY 57 23/10:32.020 (1,2) 12/
22 BUNDY 57 23/10:32.525 (1,3) 12/
23 JEDD FRASER 58 23/10:35.645 (3,2) 12/
24 ASHLEY GLOYN 65 22/10:20.348 (3,1) 11/
25 LOUIS 73 22/10:21.533 (3,2) 11/
26 STINKY 75 21/10:22.657 (1,3) 11/
27 SHAYNE CATER 79 22/10:36.633 (3,1) 11/
28 HENRY HOSKIN 83 20/10:29.703 (2,1) 10/
29 FLAG MAN 84 20/10:27.187 (1,2) 10/
30 CAMERON GLOYN 87 20/11:01.387 (3,2) 10/
31 ELTON TAUWHARE-LAMBERT 101 17/7:51.722 (1,2) 11/
32 JORDAN PIKE 150 0/0.000 (1,2) 0/0.000
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACK CURRIE 3 24/10:17.368 (3,2) 12/5
2 SAM 7 24/10:41.756 (2,1) 12/5
3 BRANCHY 12 23/10:13.678 (3,2) 12/
4 MATTHEW EVANS 12 23/10:28.031 (2,3) 12/
5 BROOK LESTER 17 22/10:28.674 (1,2) 11/
6 LEE ODLIN 18 22/10:17.182 (2,3) 11/
7 LOUIS 19 22/10:31.609 (1,3) 11/
8 BRIAN FRASER 24 22/10:49.599 (2,3) 11/
9 BUNDY 25 22/10:56.559 (1,2) 11/
10 DAVID HICKS 28 20/10:36.992 (3,1) 10/
11 MATT LESTER 150 0/0.000 (1,2) 0/0.000
Grasshopper/frog/brat/hornet
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATTHEW EVANS 5 18/10:33.967 (2,1) 9/5:
2 LOUIS 5 18/10:37.107 (3,1) 9/5:
3 HULIO 9 16/11:08.846 (2,1) 8/5:
4 STINKY 14 12/10:54.712 (2,3) 6/5
5 CHARLIE NEWMAN 57 15/10:36.191 (3,1) 8/5
6 JORDAN PIKE 61 12/11:32.067 (2,1) 6/5
7 CHRIS GORMANLY 150 0/0.000 (1,2) 0/0.000
7 BRONSON NEWMAN 150 0/0.000 (1,2) 0/0.000
7 BLAIRE MCKAY 150 0/0.000 (1,2) 0/0.000
7 BROOK LESTER 150 0/0.000 (1,2) 0/0.000
Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON WAITE 4 20/10:46.934 (3,2) 10/5
2 HENRY HOSKIN 10 19/10:49.711 (3,2) 10/
3 RYAN EVANS 11 15/10:45.667 (1,3) 7/5
4 CHARLIE NEWMAN 53 20/10:26.578 (1,2) 11/
5 JORDAN PIKE 57 16/10:53.998 (3,1) 9/5
6 BRANSON CAMPBELL 150 0/0.000 (1,2) 0/0.000
6 BLAIRE MCKAY 150 0/0.000 (1,2) 0/0.000
Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 B RAD 5 26/10:40.321 (2,1) 13/5
2 KEEGAN LEVIEN 10 25/10:26.432 (3,2) 13/
3 KENLEY BROWN 11 25/10:22.675 (3,2) 13/
4 ZACK CURRIE 11 25/10:26.627 (1,2) 13/
5 CHRIS GORMANLY 14 24/10:14.199 (2,3) 12/
6 HULIO 17 25/10:38.277 (1,2) 13/
7 MATTHEW EVANS 17 24/10:15.446 (1,2) 12/
8 SHANE KINSEY 25 23/10:41.884 (1,2) 12/
9 ADAM O'SULLIVAN 30 23/10:29.044 (2,1) 12/
10 JOSH PATTERSON 32 20/10:02.109 (3,2) 10/
11 ASHLEY GLOYN 34 21/10:30.779 (1,2) 11/
12 GEORGIA HYSLOP 71 21/10:25.518 (1,3) 11/
13 JACOB GORMANLY 108 11/5:11.510 (3,1) 11/
Short Course Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE MCKENZIE 4 22/10:32.294 (3,2) 11/5
2 B RAD 10 21/10:09.034 (1,3) 11/
3 ADAM O'SULLIVAN 12 21/10:30.779 (1,2) 11/
4 CORBAN COLES 15 21/10:47.396 (1,2) 11/
5 WAZZA 18 21/10:28.563 (3,2) 11/
6 BRIAN FRASER 19 20/10:39.004 (1,3) 10/
7 ASHLEY GLOYN 20 19/10:18.512 (3,1) 10/
8 BROOK LESTER 22 20/10:46.134 (2,1) 10/
9 MATT LESTER 25 20/11:01.926 (2,3) 10/
10 JOSH PATTERSON 29 19/10:59.706 (1,2) 10/
11 CAMERON GLOYN 33 16/10:24.810 (1,3) 8/5
12 HENRY HOSKIN 34 17/10:48.209 (3,1) 9/5
13 JEDD FRASER 35 17/10:50.193 (1,2) 9/5
14 CHRIS HEWER 39 16/11:14.758 (3,1) 8/5
15 SHAYNE CATER 150 0/0.000 (1,2) 0/0.000
15 ROWAN CAMPBELL 150 0/0.000 (1,2) 0/0.000
15 MYLES NEWMAN 150 0/0.000 (1,2) 0/0.000
Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENLEY BROWN 4 24/10:36.560 (3,2) 12/5
2 KEEGAN LEVIEN 6 22/10:30.080 (1,2) 12/5
3 GLENN COLES 8 22/10:13.830 (3,1) 11/5
4 CORBAN COLES 13 21/10:35.473 (3,2) 11/
5 WAZZA 14 21/10:21.041 (1,3) 11/
6 PAUL MCKAY 150 0/0.000 (1,2) 0/0.000
6 BUNDY 150 0/0.000 (1,2) 0/0.000
Vintage Pre89 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEE ODLIN 3 20/10:10.455 (3,2) 10/5
2 PAUL MCKAY 150 0/0.000 (1,2) 0/0.000
2 FRANK SMITH 150 0/0.000 (1,2) 0/0.000
Vintage Pre89 4wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEE ODLIN 3 23/10:33.777 (3,2) 12/5
2 GLENN COLES 6 22/10:32.081 (3,2) 11/5
3 ELTON TAUWHARE-LAMBERT 9 22/10:48.146 (1,3) 11/5
4 MYLES NEWMAN 13 20/10:09.449 (2,1) 10/
5 ROB LA POUPLE 15 20/10:40.923 (3,1) 10/
6 LOUIS 17 18/10:44.422 (2,3) 9/5
7 FRANK SMITH 150 0/0.000 (1,2) 0/0.000
7 ROWAN CAMPBELL 150 0/0.000 (1,2) 0/0.000
Vintage Pre96 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENLEY BROWN 3 22/10:48.406 (2,3) 11/5
2 HULIO 7 20/10:30.323 (1,2) 10/5
3 LEE ODLIN 8 20/10:13.868 (3,1) 10/5
Vintage Pre96 4wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS GORMANLY 3 24/10:49.262 (1,2) 12/5
2 GLENN COLES 7 23/10:36.272 (1,3) 12/5
3 ELTON TAUWHARE-LAMBERT 9 22/10:23.454 (2,3) 11/5
4 LOUIS 11 22/10:29.232 (1,3) 11/
close X