close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE CROAD | 7523099 | 1 | 16/10:20.480 (2,1) |
| 2 | 2CHARLIE CROAD | 6190688 | 2 | 16/10:50.756 (2,1) |
| 3 | 3SPENCER CROAD | 6225122 | 3 | 15/10:41.879 (2,1) |
| 4 | 4B WHITEACRE | 5665543 | 4 | 7/5:26.707 (1,2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHARLIE NEWMAN | 4183831 | 9 | 18/10:16.708 (1,2) |
| 2 | 2DWAYNE DAVIS | 4511387 | 10 | 18/10:39.301 (2,1) |
| 3 | 3CHRIS HEWER | 9927907 | 11 | 17/10:31.504 (2,1) |
| 4 | 4BEN JAMES-DURIE | 9176931 | 12 | 17/10:40.558 (2,1) |
| 5 | 5SCOTT WAITE | 7283002 | 13 | 11/5:14.129 (1,2) |
| 6 | 6SHADY ROTOR | 7097220 | 14 | 0/0.000 (1,2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HULIO | 7817157 | 1 | 23/10:30.280 (2,1) |
| 2 | 2CORBAN COLES | 7531688 | 2 | 22/10:27.648 (1,2) |
| 3 | 3MATTHEW EVANS | 9889135 | 3 | 22/10:32.145 (2,1) |
| 4 | 4MATTHEW READING | 6062660 | 4 | 22/10:42.481 (1,2) |
| 5 | 5MATT LESTER | 4005283 | 5 | 21/10:27.250 (1,2) |
| 6 | 6GLEN COLEMAN | 4 | 6 | 21/10:27.687 (1,2) |
| 7 | 7SHANE KINSEY | 1 | 7 | 19/10:02.383 (1,2) |
| 8 | 8ELTON TAUWHARE-LAMBERT | 6592182 | 8 | 19/10:44.554 (2,1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HULIO | 7 | 1 | 21/10:30.133 (1,2) |
| 2 | 2BUNDY | 7823329 | 2 | 20/10:23.758 (1,2) |
| 3 | 3MATT LESTER | 7932755 | 3 | 19/10:17.347 (1,2) |
| 4 | 4ANDREW DUDLEY | 5953511 | 4 | 19/10:30.039 (1,2) |
| 5 | 5STINKY | 4995705 | 5 | 19/10:47.929 (1,2) |
| 6 | 6NOAH DUDLEY | 3572562 | 6 | 18/10:34.999 (2,1) |
| 7 | 7MYLES NEWMAN | 5696510 | 7 | 17/10:25.851 (2,1) |
| 8 | 8CHRIS HEWER | 6119299 | 8 | 17/10:35.734 (2,1) |
| 9 | 9BRENDON LESTER | 5665543 | 9 | 16/10:22.774 (2,1) |
| 10 | 10BEN JAMES-DURIE | 2189851 | 10 | 16/10:33.977 (2,1) |
| 11 | 11TYLER SINNS | 5 | 11 | 14/10:33.968 (2,1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HULIO | 5257030 | 1 | 22/10:41.477 (1,2) |
| 2 | 2CORBAN COLES | 7531688 | 2 | 21/10:14.566 (1,2) |
| 3 | 3GLEN COLEMAN | 4 | 3 | 21/10:26.285 (2,1) |
| 4 | 4MATTHEW EVANS | 8584388 | 4 | 21/10:27.250 (2,1) |
| 5 | 5STINKY | 7588167 | 5 | 20/10:09.297 (2,1) |
| 6 | 6FRANK SMITH | 3 | 6 | 20/10:32.953 (1,2) |
| 7 | 7ANDREW DUDLEY | 6262750 | 7 | 18/10:09.320 (2,1) |
| 8 | 8BUNDY | 9378806 | 8 | 11/5:26.598 (2,1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SHANE KINSEY | 1 | 1 | 19/10:11.352 (1,2) |
| 2 | 2FRANK SMITH | 2 | 2 | 18/10:18.625 (2,1) |
| 3 | 3SKID | 5203881 | 3 | 18/10:34.245 (2,1) |
| 4 | 4ELTON TAUWHARE-LAMBERT | 6592182 | 4 | 15/10:10.469 (2,1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ELTON TAUWHARE-LAMBERT | 6592182 | 9 | 20/10:15.472 (1,2) |
| 2 | 2MYLES NEWMAN | 5696510 | 10 | 19/10:29.495 (2,1) |
| 3 | 3BRENDON LESTER | 4934326 | 11 | 18/10:14.530 (1,2) |
| 4 | 4MATTHEW READING | 4284307 | 12 | 12/6:28.847 (1,2) |
| 5 | 5SCOTT WAITE | 3726303 | 13 | 11/5:02.457 (1,2) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW EVANS | 3942932 | 1 | 24/10:30.660 (2,1) |
| 2 | 2CORBAN COLES | 7531688 | 2 | 24/10:34.918 (1,2) |
| 3 | 3MATT LESTER | 9991580 | 3 | 24/10:35.148 (1,2) |
| 4 | 4BUNDY | 3690228 | 4 | 24/10:38.105 (2,1) |
| 5 | 5BRANCHY | 6952694 | 5 | 23/10:31.890 (2,1) |
| 6 | 6STINKY | 3795675 | 6 | 22/10:11.332 (1,2) |
| 7 | 7TRAVIS HYSLOP | 4249531 | 7 | 22/10:31.874 (1,2) |
| 8 | 8SHANE KINSEY | 1 | 8 | 22/10:35.480 (1,2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SPENCER CROAD | 6225122 | 1 | 16/10:20.759 (1,2) |
| 2 | 2CHARLIE CROAD | 6190688 | 2 | 16/10:30.269 (2,1) |
| 3 | 3MIKE CROAD | 7523099 | 3 | 16/10:36.394 (2,1) |
| 4 | 4B WHITEACRE | 4 | 4 | 0/0.000 (1,2) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANCHY | 6017722 | 1 | 23/10:32.974 (2,1) |
| 2 | 2NOAH DUDLEY | 9824052 | 2 | 22/10:22.863 (2,1) |
| 3 | 3STINKY | 4552045 | 3 | 20/10:45.407 (2,1) |
| 4 | 4HULIO | 5878165 | 4 | 12/5:16.565 (2,1) |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANCHY | 7076526 | 1 | 22/10:50.063 (2,1) |
| 2 | 2ELTON TAUWHARE-LAMBERT | 6592182 | 2 | 20/10:09.399 (1,2) |
| 3 | 3MATTHEW READING | 7618522 | 3 | 20/10:15.140 (1,2) |
| 4 | 4SKID | 8273838 | 4 | 20/10:43.711 (1,2) |
| 5 | 5ANDREW DUDLEY | 7654869 | 5 | 20/10:59.207 (1,2) |
| 6 | 6GLENN COLES | 3890655 | 6 | 16/8:40.933 (2,1) |
| 7 | 7TYLER SINNS | 6807947 | 7 | 14/10:15.304 (2,1) |
| 8 | 8CHARLIE NEWMAN | 8530634 | 8 | 13/8:04.305 (1,2) |
| 9 | 9CORBAN COLES | 7531688 | 9 | 11/5:23.426 (1,2) |
| 10 | 10CHRIS HEWER | 9660558 | 10 | 9/6:56.289 (2,1) |
| 11 | 11STINKY | 7588167 | ||
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANCHY | 6883333 | 1 | 23/10:37.001 (DNF) (2,1) |
| 2 | 2MATTHEW EVANS | 7610293 | 2 | 22/10:15.949 (DNF) (1,2) |
| 3 | 3CORBAN COLES | 7531688 | 3 | 22/10:24.503 (DNF) (2,1) |
| 4 | 4MATT LESTER | 4646135 | 4 | 22/10:24.953 (DNF) (2,1) |
| 5 | 5SHANE KINSEY | 1 | 5 | 21/10:23.734 (DNF) (1,2) |
| 6 | 6TRAVIS HYSLOP | 6 | 6 | 11/4:58.988 (DNF) (1,2) |
| Race Track | Manaia Rc Club |
|---|---|
| Registrations |
Entries: 81 Drivers: 30 |
| Total Race Laps | 2,109 |